PLEASE NOTE: These are the dates we have so far - they will be added to. There are closing dates for most of these activities. You need to think ahead and book with the relevant trainer in good time! AREA COMPETITION DATES IN BLUE BOLD TYPENOTE - ALL MEMBERS ARE EXPECTED / ENCOURAGED TO ATTEND THE RALLIES AND TRAININGS IN BOLD TYPE - OTHERS ARE OPTIONAL GUIDE TO RALLY AGES: MINIS (M): Members 10 and under working towards D+ . JUNIORS (J) Members 11-14 confidently jumping 2'6" and working towards C+ . SENIORS (S) Members 15+ working towards B test and above. CLICK HERE FOR AREA 8 BRANCH DATES
|
||
| Summer Term 1 | Event/Schedule | Location |
| Mon 10 May | Gosling Cup Training 1ST SESSION | Yew Tree Farm, Harlton (6-8) |
| click here for details | ||
| click here for booking form | ||
| Tues 11 May | Nat Dixon Evening Showjumping Clinic | Moat Way Equestrian |
| Fri 14 May | Dressage Training | Northfield House, Comberton (6.00 and 7.00) |
| click here for booking form | ||
| Sat/Sun 15/16 May | Invitation SJ | Royal Windsor |
| Mon 17 May | Activities Committee Meeting note date change from 10th | Summerfield (7.30) |
| Tues 18 May | Eventing Training with Val Gingell | Horningsea Manor (6-8) |
| Thurs 20 May | Showjumping Clinic with Nat Dixon | Firs Farm Equestrian (6-7,7-8) |
| Sat 22 May | Beverley Brightman Dressage Clinic | Moats Way Equestrian |
| Sun 23 May | Area Mounted Games | Towerlands(Essex Farmers) |
| Mon 24 May | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| back to top | ||
| May Half Term | Event/Schedule | Location |
| Tues 1 June | PICNIC RALLY TBC | Abington Pigotts |
| Wed 2 June | RALLY TBC | |
| Thurs 3 June | POLO RALLY | Hare Park (3-5) |
| Fri 4 June | RALLY TBC | |
| back to top | ||
| Summer Term 2 | Event/Schedule | Location |
| Mon 7 June | Gosling Cup Training (note none on 14th) | Yew Tree Farm, Harlton (6-8) |
| Mon 14 June | Branch Committee Meeting | Summerfield (7.30) |
| Thurs 17 June | Showjumping Clinic with Nat Dixon | Firs Farm Equestrian (6-7,7-8, 8-9) |
| Mon 21 June | Gosling Cup Training ELIGIBLE MEMBERS ONLY AT THIS SESSION | Yew Tree Farm, Harlton (6-8) |
| Tues 22 June | Eventing Training with Val Gingell | Horningsea Manor (6-8) |
| Thurs 24 June | Showjumping Clinic with Nat Dixon | Firs Farm Equestrian (6-7,7-8, 8-9) |
| Sat 26/Sun 27 June | Mounted Games Zone Finals | Newark |
| Mon 28 June | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| Mon 5 July | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| Fri 9 July | Pony Club Team Dressage Champs | Badminton |
| Sun 11 July | Calvert Cup (Open ODE 3'6" course with learners) | Graveley (Puckeridge W) |
| Mon 12 July | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| Sat 17 July | AREA Dressage | Horseheath (N and T) |
| Mon 19 July | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| back to top | ||
| Summer Holiday | Event/Schedule | Location |
| Sat 24 July | AREA SJ | Towerlands (Puckeridge H) |
| Mon 26 July | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| Sat 31 - Sun 1 Aug | AREA Tet | Poplar Park |
| Mon 2 Aug | Gosling Cup Training | Yew Tree Farm, Harlton (6-8) |
| Tues 3 Aug | Riding and Road Safety Rally click for flier (inc testing and training) | Venue TBA (11-3) |
| Fri 6 - Sat 7 Aug | Area Eventing | Burnham Market (West Norfolk) |
| Mon 9 - Fri 13 Aug | Associates, Senior and Junior Camps Combined (residential) | Yew Tree Farm Harlton |
| click for camp details | ||
| Wed 11 - Fri 13 Aug | Mini Camp | Yew Tree Farm Harlton |
| click for camp details | ||
| Wed 11 Aug | Hickstead Pony Club SJ | Hickstead |
| Sat 14 - Tues 17 Aug | PC Championships | Draycott, Derbyshire |
| Fri 20 - Sun 22 Aug | Tet Championships | Hertbury, Glos |
| Sun 22 Aug | Gosling Cup (Novice ODE 3' course with learners) | Berwick Farm |
| Wed 25 Aug | Bloom Cup (Novice ODE 3' course with learners) | Blackwater (N Norfolk) |
| Sat 28 Aug | C+, C, D+, D tests | Yew Tree Farm, Harlton |
| Sat 28 - Sun 29 Aug | Novice Championships | Cheshire |
| Sun 29 Aug | Barbecue Party - Fundraiser | Northfield House, Comberton |
| back to top | ||
| Autumn Term 1 | Event/Schedule | Location |
| TBA | ||
| Sun 26 Sept | Wilkinson Sword 2'6" - 3'4" Teams | Whitehall Farm (Soham) |
| October | Hunter Trial TBC | TBA |
| back to top | ||
| October 1/2 Term | Event/Schedule | Location |
| TBA | C+, C, D+, D tests | TBA |
| back to top | ||
| Autumn Term 2 | Event/Schedule | Location |
| back to top | ||
|
|
|

